The brands, and who owns them
Captured
Every brand in the database, alphabetically: the company that owns it, how many of its foods we hold, how many recalls are on record, and how much of the label it actually publishes. Nothing here is scored. Each count links to the evidence it came from.
Brands profiled
20
122 foods between them, every owner named
Recall events
32
across 13 brands, 2004–2026
No recall on record
7
brands, verified against FDA enforcement records
No analysis published
9
foods, from 2 brands we name
| Brand | Owned by | Type | Foods | Recalls ever | Label transparency |
|---|---|---|---|---|---|
| Beneful | Nestlé Purina PetCare (Nestlé S.A.) | Kibble / retail | 5 | 1 | high |
| Diamond Naturals | Diamond Pet Foods (Schell & Kampeter) | Kibble / retail | 8 | 2 | high |
| Fromm | Fromm Family Foods (family-owned) | Kibble / retail | 8 | 3 | high |
| Hill's Science Diet | Colgate-Palmolive | Kibble / retail | 8 | 1 | high |
| JustFoodForDogs | Independent (L Catterton-backed) | Fresh / DTC | 4 | 1 | high |
| Natural Balance | Natural Balance Pet Foods (Nexus Capital) | Kibble / retail | 10 | 4 | medium–high |
| Nom Nom | Mars Petcare (Royal Canin division) | Fresh / DTC | 6 | 0 | high |
| Ollie | Agrolimen (acquired February 2026) | Fresh / DTC | 5 | 0 | low |
| Open Farm | Open Farm (General Mills minority investor) | Kibble / retail | 8 | 0 | high |
| Pedigree | Mars, Incorporated (Mars Petcare US, Inc.) | Kibble / retail | 4 | 9 | medium–high |
| Purina Dog Chow | Nestlé Purina PetCare (Nestlé S.A.) | Kibble / retail | 5 | 1 | high |
| Purina ONE | Nestlé Purina PetCare (Nestlé S.A.) | Kibble / retail | 5 | 2 | high |
| Purina Pro Plan | Nestlé Purina PetCare (Nestlé S.A.) | Kibble / retail | 9 | 4 | high |
| Royal Canin | Mars, Incorporated | Kibble / retail | 6 | 2 | high |
| Spot & Tango | Independent | Fresh / DTC | 4 | 1 | high |
| Sundays for Dogs | Independent (vet-founded) | Fresh / DTC | 4 | 0 | high |
| Taste of the Wild | Diamond Pet Foods (Schell & Kampeter) | Kibble / retail | 8 | 1 | high |
| The Farmer's Dog | Independent | Fresh / DTC | 0 | 0 | no formulas to measure |
| We Feed Raw | Independent | Fresh / DTC | 5 | 0 | low |
| Zignature | Pets Global, Inc. | Kibble / retail | 10 | 0 | high |
What the transparency column means
It is the one ordinal reading on this page, and it is not a quality grade. It records how much of the label a manufacturer puts on its public product pages — guaranteed analysis, calorie content, ingredient list, AAFCO adequacy statement — and how easily those can be found. Every brand page prints the counts underneath it, food by food, so the reading can be checked against the evidence instead of taken on trust. A transparent brand is not thereby a better food: all four squares mean is that we could source the numbers.
Not published
9 of the 122 foods in the database publish no guaranteed analysis at all, and they come from 2 brands: Ollie (4) and We Feed Raw (5) . We name them rather than filling the hole with a number borrowed from somewhere we cannot verify — the full list of gaps.
Captured 2026-07-25 Methodology